Belleville Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
29.85"
|
Wind
17.3
mph (W)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 31°F | 29°F | 27°F | 26°F | 25°F | 23°F | 22°F | 23°F | 24°F | 22°F | 20°F | 21°F | 18°F | 17°F | 18°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 19°F | 20°F | 20°F | 17°F | 14°F | 12°F | 10°F | 9°F | 8°F | 5°F | 2°F | -1°F | -3°F | -3°F | -2°F | 0°F | 1°F | 3°F | 3°F | 4°F | 3°F | 3°F | 1°F |
| Feels Like | 20°F | 21°F | 19°F | 17°F | 16°F | 13°F | 11°F | 11°F | 11°F | 11°F | 9°F | 7°F | 8°F | 5°F | 5°F | 6°F | 7°F | 8°F | 9°F | 10°F | 10°F | 9°F | 8°F | 8°F | 6°F | 7°F | 7°F | 7°F | 5°F | 2°F | -1°F | -2°F | -4°F | -5°F | -7°F | -10°F | -13°F | -16°F | -16°F | -14°F | -13°F | -11°F | -10°F | -9°F | -9°F | -9°F | -10°F | -12°F |
| Cloudiness | 100% | 97% | 80% | 69% | 69% | 69% | 61% | 31% | 65% | 77% | 83% | 83% | 82% | 58% | 69% | 67% | 69% | 69% | 69% | 100% | 100% | 100% | 100% | 98% | 98% | 92% | 96% | 97% | 98% | 98% | 98% | 22% | 18% | 31% | 49% | 59% | 65% | 100% | 60% | 41% | 32% | 42% | 51% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 2 mi | 5 mi | 6 mi | 3 mi | 2 mi | 1 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 35% | 36% | 29% | 0% | 44% | 96% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 77% | 79% | 82% | 82% | 82% | 85% | 87% | 93% | 92% | 86% | 81% | 82% | 80% | 80% | 81% | 80% | 78% | 77% | 79% | 83% | 86% | 81% | 82% | 86% | 89% | 93% | 93% | 85% | 77% | 73% | 70% | 72% | 86% | 84% | 82% | 86% | 79% | 76% | 73% | 69% | 66% | 65% | 66% | 68% | 72% | 78% | 82% |
| Dew Point | 25°F | 25°F | 24°F | 23°F | 22°F | 19°F | 19°F | 19°F | 21°F | 23°F | 20°F | 16°F | 15°F | 12°F | 11°F | 13°F | 14°F | 15°F | 15°F | 17°F | 18°F | 17°F | 15°F | 15°F | 15°F | 16°F | 18°F | 18°F | 13°F | 7°F | 3°F | 1°F | 0°F | 2°F | -1°F | -5°F | -7°F | -12°F | -13°F | -12°F | -11°F | -10°F | -9°F | -8°F | -7°F | -6°F | -6°F | -7°F |
| Pressure | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.36" | 30.39" | 30.45" | 30.5" | 30.53" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.62" | 30.65" | 30.65" | 30.68" |
| Wind Speed | 15.1 mph | 13 mph | 11.8 mph | 11.3 mph | 12.5 mph | 12.9 mph | 12.4 mph | 11.9 mph | 11.7 mph | 14.6 mph | 16 mph | 15.7 mph | 16.4 mph | 16.1 mph | 15.2 mph | 14.6 mph | 16 mph | 17.2 mph | 17.2 mph | 16.8 mph | 16.2 mph | 16.3 mph | 16.9 mph | 15.3 mph | 12.2 mph | 13.8 mph | 13.2 mph | 12.6 mph | 16.7 mph | 17 mph | 17.3 mph | 18.2 mph | 17.9 mph | 15.9 mph | 18.2 mph | 17.5 mph | 16.2 mph | 16.8 mph | 15.6 mph | 16.3 mph | 16.7 mph | 16 mph | 16.1 mph | 16 mph | 16 mph | 14.6 mph | 12.2 mph | 10.1 mph |
| Wind Direction |
![]() 262° W | ![]() 257° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 255° WSW | ![]() 276° W | ![]() 286° WNW | ![]() 276° W | ![]() 276° W | ![]() 275° W | ![]() 267° W | ![]() 259° W | ![]() 261° W | ![]() 261° W | ![]() 257° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 249° WSW | ![]() 241° WSW | ![]() 255° WSW | ![]() 283° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 282° WNW | ![]() 272° W | ![]() 268° W | ![]() 278° W | ![]() 291° WNW | ![]() 290° WNW | ![]() 310° NW | ![]() 301° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Snow |
35 °F
|
10 °F
|
100% |
76% |
|
Thursday
Jan 22 |
Snow |
25 °F
|
17 °F
|
100% |
78% |
|
Friday
Jan 23 |
Clouds |
14 °F
|
-5 °F
|
80% |
66% |
|
Saturday
Jan 24 |
Clouds |
8 °F
|
-8 °F
|
0% |
62% |
|
Sunday
Jan 25 |
Snow |
15 °F
|
5 °F
|
100% |
88% |
|
Monday
Jan 26 |
Snow |
17 °F
|
2 °F
|
20% |
74% |
|
Tuesday
Jan 27 |
Clouds |
27 °F
|
8 °F
|
0% |
84% |
|
Wednesday
Jan 28 |
Snow |
30 °F
|
18 °F
|
99% |
91% |
|
Thursday
Jan 29 |
Snow |
27 °F
|
13 °F
|
100% |
78% |
|
Friday
Jan 30 |
Snow |
22 °F
|
10 °F
|
100% |
71% |
|
Saturday
Jan 31 |
Snow |
14 °F
|
6 °F
|
44% |
77% |
|
Sunday
Feb 1 |
Clouds |
20 °F
|
3 °F
|
0% |
78% |
|
Monday
Feb 2 |
Snow |
23 °F
|
12 °F
|
100% |
78% |
|
Tuesday
Feb 3 |
Snow |
19 °F
|
10 °F
|
100% |
71% |
|
Wednesday
Feb 4 |
Clouds |
23 °F
|
9 °F
|
0% |
81% |
|
Thursday
Feb 5 |
Clouds |
28 °F
|
10 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Belleville Lake News Belleville Lake Photos Belleville Lake Videos |

Login

















