Belleville Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
29.97"
|
Wind
21.8
mph (SW)
|
|
Dew Point
10°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 22°F | 21°F | 19°F | 18°F | 16°F | 16°F | 15°F | 16°F | 17°F | 18°F | 18°F | 16°F | 16°F | 16°F | 17°F | 14°F | 12°F | 14°F | 16°F | 18°F | 19°F | 20°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 19°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 17°F |
| Feels Like | 10°F | 10°F | 8°F | 7°F | 5°F | 4°F | 3°F | 3°F | 3°F | 5°F | 6°F | 5°F | 4°F | 4°F | 4°F | 4°F | 2°F | 0°F | 1°F | 3°F | 5°F | 7°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 6°F | 6°F | 7°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 5°F | 4°F | 4°F | 5°F | 6°F | 5°F | 5°F |
| Cloudiness | 20% | 34% | 40% | 45% | 48% | 8% | 7% | 7% | 5% | 5% | 5% | 8% | 8% | 24% | 43% | 54% | 55% | 65% | 83% | 89% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 96% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 4 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 31% | 45% | 20% | 45% | 66% | 55% | 98% | 40% | 12% | 10% | 6% | 4% | 0% |
| Humidity | 55% | 59% | 63% | 68% | 71% | 76% | 77% | 71% | 73% | 77% | 78% | 78% | 79% | 80% | 83% | 85% | 87% | 89% | 90% | 89% | 84% | 80% | 78% | 77% | 79% | 83% | 82% | 82% | 82% | 91% | 94% | 94% | 95% | 95% | 94% | 93% | 92% | 91% | 94% | 93% | 83% | 84% | 79% | 81% | 80% | 78% | 76% | 75% |
| Dew Point | 10°F | 11°F | 12°F | 12°F | 11°F | 8°F | 7°F | 5°F | 5°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 8°F | 8°F | 8°F | 11°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 16°F | 14°F | 14°F | 14°F | 15°F | 16°F | 16°F | 17°F | 17°F | 18°F | 17°F | 17°F | 16°F | 17°F | 17°F | 14°F | 12°F | 10°F | 11°F | 12°F | 12°F | 11°F | 10°F |
| Pressure | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.06" |
| Wind Speed | 15.8 mph | 15.6 mph | 13.6 mph | 12.9 mph | 13.6 mph | 13.1 mph | 13.4 mph | 14.4 mph | 13.7 mph | 13.1 mph | 13 mph | 13.5 mph | 13.6 mph | 13.4 mph | 13.5 mph | 13.4 mph | 13 mph | 13.6 mph | 13.9 mph | 13.8 mph | 14.2 mph | 13.2 mph | 13.4 mph | 13.7 mph | 13.9 mph | 12.4 mph | 12 mph | 11.4 mph | 10.7 mph | 11.2 mph | 10 mph | 9.2 mph | 8.7 mph | 9.5 mph | 9.8 mph | 11.3 mph | 11.7 mph | 10.6 mph | 11.2 mph | 12.9 mph | 13.9 mph | 21.2 mph | 19.2 mph | 19.7 mph | 23 mph | 22.4 mph | 22.5 mph | 21.8 mph |
| Wind Direction |
![]() 257° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 231° SW | ![]() 228° SW | ![]() 225° SW | ![]() 226° SW | ![]() 225° SW | ![]() 224° SW | ![]() 222° SW | ![]() 225° SW | ![]() 228° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 226° SW | ![]() 226° SW | ![]() 225° SW | ![]() 225° SW | ![]() 229° SW | ![]() 232° SW | ![]() 232° SW | ![]() 229° SW | ![]() 221° SW | ![]() 211° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 224° SW | ![]() 231° SW | ![]() 228° SW | ![]() 232° SW | ![]() 253° WSW | ![]() 269° W | ![]() 278° W | ![]() 277° W | ![]() 268° W | ![]() 273° W | ![]() 279° W | ![]() 279° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Snow |
32 °F
|
15 °F
|
91% |
61% |
|
Sunday
Jan 18 |
Snow |
21 °F
|
12 °F
|
100% |
80% |
|
Monday
Jan 19 |
Snow |
20 °F
|
9 °F
|
100% |
78% |
|
Tuesday
Jan 20 |
Clouds |
18 °F
|
6 °F
|
0% |
77% |
|
Wednesday
Jan 21 |
Snow |
33 °F
|
17 °F
|
67% |
81% |
|
Thursday
Jan 22 |
Snow |
21 °F
|
14 °F
|
20% |
72% |
|
Friday
Jan 23 |
Snow |
23 °F
|
15 °F
|
100% |
83% |
|
Saturday
Jan 24 |
Snow |
11 °F
|
5 °F
|
100% |
77% |
|
Sunday
Jan 25 |
Snow |
13 °F
|
3 °F
|
100% |
94% |
|
Monday
Jan 26 |
Snow |
17 °F
|
11 °F
|
100% |
87% |
|
Tuesday
Jan 27 |
Snow |
12 °F
|
0 °F
|
20% |
82% |
|
Wednesday
Jan 28 |
Snow |
15 °F
|
-5 °F
|
20% |
76% |
|
Thursday
Jan 29 |
Clouds |
13 °F
|
-8 °F
|
0% |
80% |
|
Friday
Jan 30 |
Snow |
19 °F
|
-1 °F
|
20% |
77% |
|
Saturday
Jan 31 |
Snow |
21 °F
|
-5 °F
|
100% |
93% |
|
Sunday
Feb 1 |
Clouds |
27 °F
|
5 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Belleville Lake News Belleville Lake Photos Belleville Lake Videos |

Login


















